Difference between revisions of "Sartez"
From The Inquisition Legacy
Line 1: | Line 1: | ||
− | {{Incomplete Page}} | + | {{Incomplete Page}}{{Grammar}} |
{{DomainBox | {{DomainBox | ||
|type=County | |type=County | ||
Line 10: | Line 10: | ||
|size=4075 km^2 (1574 mi^2) | |size=4075 km^2 (1574 mi^2) | ||
}} | }} | ||
− | Florense ab Flewelling took up the rule over Sartez in 354 at the death | + | Florense ab Flewelling took up the rule over Sartez in 354 at the death of her aging father. |
− | of her aging father. | ||
[[Category:Domains of Lithmore]] | [[Category:Domains of Lithmore]] |
Revision as of 13:03, 14 September 2016
This page is incomplete and could be unfinished; help us by expanding it.
This page is in need of a check for grammar correctness; help us by reviewing and editing the page.
The County of Sartez | |
---|---|
House ab Flewelling | |
Liege | Unknown |
Resources | Undefined |
Population | 142625 |
Income | 0 weekly, 0 per annum |
Size | 4075 km^2 (1574 mi^2) |
Florense ab Flewelling took up the rule over Sartez in 354 at the death of her aging father.