Category:Geography
From The Inquisition Legacy
Revision as of 02:28, 24 September 2016 by Pixie (talk | contribs) (Created page with "<center>File:GeographyHeader.png</center> {| style="color: black; background-color: #BCF5A9; width: 100%;" ! style="text-align:center; colspan="4"|Characters travel (on av...")

Characters travel (on average) the following speeds: | |||
---|---|---|---|
By Caravan/Pack Train: | 18km/11 miles per day | By Carriage: | 28km/17 miles per day |
By Horse: | 48km/9 miles per day | By Barge on River: | 12km/7 miles per day |
Location | Distance to Lithmore | Location | Distance to Lithmore |
---|---|---|---|
Loryth | 125km/78 miles | Sartez | 180km/112 miles |
Lothos | 103km/64 miles | Casterlay | 80km/50 miles |
Avonna | 275km/171 miles | Gailiech | 190km/118 miles |
Inbican | 200km/124 miles | Elcaster | 210km/130 miles |
Endridge | 155km/96 miles | Farin Border | 155km/96 miles |
Vandago Border | 245km/152 miles |
- Avonna, Endridge, Lithmore and Loryth can use a barge on the Bren. It is downstream for Avonna ---> Loryth. Downstream is 5 miles per day faster.
Pages in category "Geography"
The following 15 pages are in this category, out of 15 total.