Difference between revisions of "Dastur"
Line 3: | Line 3: | ||
|type=March | |type=March | ||
|domain=Dastur | |domain=Dastur | ||
− | |house= | + | |house=Castell |
− | |liege= | + | |liege=Eirian ab Castell |
|resources=Undefined | |resources=Undefined | ||
|population=103705 | |population=103705 | ||
Line 10: | Line 10: | ||
|size=2963 km^2 (1144 mi^2) | |size=2963 km^2 (1144 mi^2) | ||
}} | }} | ||
− | + | Like the other four marches that form Lithmore's western edge, much of Dastur | |
− | + | and its landscape are defined by the rocky foothills of the snow-capped | |
− | + | Tarns. The domain's seat lies in Dastur Castle, an unyielding stone | |
− | + | structure built against a jagged slope near the base of such a mountain. | |
− | + | Like its sister marches, Dastur is also well-known for its quarries and | |
− | + | mines, though in particular for its supply of prescious rubies and sapphires. | |
− | + | The region is more heavily forested than Avonna and so doesn't feature the | |
− | + | same wealth of vineyards as that neighbor, but it does support a healthy fur | |
− | + | trade of mink and sable when relations with Hillmen tribes are favorable. | |
− | + | ||
− | + | In 307 SC, after the original Dastur family line was extinguished by plague, | |
+ | the lands came into the possession of Magden ab Grenthel, a Knight known for | ||
+ | his distinguished service. Magden's heirs proved less worthy of distinction | ||
+ | than he, however, and by 367 SC, House Grenthel had fallen into disgrace, | ||
+ | resulting in a revocation of any claims to the march. Later that year, the | ||
+ | title was granted to Ceri ab Castell, head of the well-known Castell family, | ||
+ | in reward for helping the Crown retake the naturally protected Dastur Castle | ||
+ | from the former Marquis. When she perished in childbirth three years later, | ||
+ | the title was passed on to her younger brother, Eirian ab Castell. | ||
+ | |||
+ | The Castells can trace their lineage back to the time of the Consolidation. | ||
+ | As King Dav was nearing the end of his conquests, the Castells' eponymous | ||
+ | forefathers, the original custodians of Dastur Castle, successfully defended | ||
+ | the keep against revolting Hillmen while the structure was still in the final | ||
+ | stages of completion. In the years since, Dastur's leaders have maintained | ||
+ | somewhat prickly truces with nearby Hillmen tribes. Disagreements are still | ||
+ | known to happen on occasion, as are raids and violent feuds. The Castells | ||
+ | have proven their loyalty time and again in such instances, sometimes at the | ||
+ | expense of their lives, and the family has thus been rewarded with the deeds | ||
+ | to a handful of important mines. | ||
+ | |||
+ | Why the longstanding Castell family was overlooked in favor of Magden ab | ||
+ | Grenthel in 307 SC is still the subject of some debate among the residents of | ||
+ | Dastur, but the current Marquis is said to be quite determined to ensure the | ||
+ | longevity of his family's new birthright. | ||
{{DomainFooter}} | {{DomainFooter}} | ||
[[Category:Domains of Lithmore]][[Category:Domains with undefined resources]] | [[Category:Domains of Lithmore]][[Category:Domains with undefined resources]] |
Revision as of 10:53, 6 October 2016
The March of Dastur | |
---|---|
House Castell | |
Liege | Eirian ab Castell |
Resources | Undefined |
Population | 103705 |
Income | 0 weekly, 0 per annum |
Size | 2963 km^2 (1144 mi^2) |
Like the other four marches that form Lithmore's western edge, much of Dastur
and its landscape are defined by the rocky foothills of the snow-capped
Tarns. The domain's seat lies in Dastur Castle, an unyielding stone
structure built against a jagged slope near the base of such a mountain.
Like its sister marches, Dastur is also well-known for its quarries and
mines, though in particular for its supply of prescious rubies and sapphires.
The region is more heavily forested than Avonna and so doesn't feature the
same wealth of vineyards as that neighbor, but it does support a healthy fur
trade of mink and sable when relations with Hillmen tribes are favorable.
In 307 SC, after the original Dastur family line was extinguished by plague, the lands came into the possession of Magden ab Grenthel, a Knight known for his distinguished service. Magden's heirs proved less worthy of distinction than he, however, and by 367 SC, House Grenthel had fallen into disgrace, resulting in a revocation of any claims to the march. Later that year, the title was granted to Ceri ab Castell, head of the well-known Castell family, in reward for helping the Crown retake the naturally protected Dastur Castle from the former Marquis. When she perished in childbirth three years later, the title was passed on to her younger brother, Eirian ab Castell.
The Castells can trace their lineage back to the time of the Consolidation. As King Dav was nearing the end of his conquests, the Castells' eponymous forefathers, the original custodians of Dastur Castle, successfully defended the keep against revolting Hillmen while the structure was still in the final stages of completion. In the years since, Dastur's leaders have maintained somewhat prickly truces with nearby Hillmen tribes. Disagreements are still known to happen on occasion, as are raids and violent feuds. The Castells have proven their loyalty time and again in such instances, sometimes at the expense of their lives, and the family has thus been rewarded with the deeds to a handful of important mines.
Why the longstanding Castell family was overlooked in favor of Magden ab Grenthel in 307 SC is still the subject of some debate among the residents of Dastur, but the current Marquis is said to be quite determined to ensure the longevity of his family's new birthright.
Territories of Urth | |
---|---|
Cort ∙ Jambellya ∙ Jedca ∙ Lema ∙ Levdis ∙ Malinis ∙ Musgat ∙ Margyarna ∙ Nadrine ∙ Palugia ∙ Sepha-Raya ∙ Trosier ∙ Vorseethe ∙ Bastion ∙ The Blight | |
Asglen ∙ Eastgale ∙ Elcaster ∙ Hamstone ∙ Iglisrich ∙ Irisum ∙ Lundsend ∙ Lyndale ∙ Maides ∙ Perche ∙ Rosewood ∙ Savir ∙ Seahome ∙ Volsuan ∙ Avonna ∙ Brayston ∙ Dastur ∙ Gailiech ∙ Zadossa ∙ Amhurst ∙ Awan Ride ∙ Beresfield ∙ Casterlay ∙ Endridge ∙ Lothos ∙ Mont Innes ∙ Sartez ∙ Sunset ∙ Vees | |
Baigmantown ∙ Crestley ∙ Fort Merdigal ∙ Highwalk ∙ Longcoast ∙ Longpoint ∙ Maivenwoods ∙ Norsley ∙ The Organ Coasts ∙ Penmoor ∙ Pertport ∙ Rapostra ∙ Redcliffs ∙ Rihdman ∙ Saltline ∙ Sinjiara ∙ St. Helriem's Isle ∙ Strongjaw ∙ Tingre's Rest ∙ The Rapier ∙ The Throat ∙ Yestraden ∙ Zataiga | |
Chengridz ∙ Engvist ∙ Ikihel ∙ Lillton ∙ Mozenk ∙ Pronsk ∙ Vostock ∙ Batarostra ∙ Garod ∙ Traghow | |
Acrestinosa ∙ Dusollini ∙ Macosta ∙ Vintrius ∙ Capua ∙ Hevstina ∙ Lower Gerdain ∙ Upper Gerdain ∙ Nimrock | |
§ Domains Portal |