Difference between revisions of "Cort"
From The Inquisition Legacy
(Created page with "Ruled by House de Winter, after Kaerrick de Winter's death in 362, it passed onto his infant daughter with his widow Katarina ruling there in her name. Category:Domains of...") |
|||
Line 1: | Line 1: | ||
− | + | {{DomainBox | |
− | passed onto his infant daughter with his widow Katarina ruling | + | |type=Barony |
− | + | |domain=Cort | |
+ | |house=de Winter | ||
+ | |liege=Katarina de Winter | ||
+ | |resources=Undefined | ||
+ | |population=111335 | ||
+ | |income=0 weekly, 0 per annum | ||
+ | |size=3181 km^2 (1228 mi^2) | ||
+ | }} | ||
+ | |||
+ | After Kaerrick de Winter's death in Sun Cycle 362, '''Cort''' passed onto his infant daughter, with his widow Katarina ruling as Regent. | ||
[[Category:Domains of Farin]] | [[Category:Domains of Farin]] |
Revision as of 19:16, 13 September 2016
The Barony of Cort | |
---|---|
House de Winter | |
Liege | Katarina de Winter |
Resources | Undefined |
Population | 111335 |
Income | 0 weekly, 0 per annum |
Size | 3181 km^2 (1228 mi^2) |
After Kaerrick de Winter's death in Sun Cycle 362, Cort passed onto his infant daughter, with his widow Katarina ruling as Regent.